Introduction
Status of Our Cultural Heritage Located Overseas
Status : 22 nations & 204,693 pieces in total
Overseas Cultural Heritage Location Status
As of April 1, 2021 (Source : Cultural Heritage Administration & National Research Institute of Cultural Heritage)
Possessing Nation | Status (Pieces) | Major Collectors |
---|---|---|
22 nations | 204,693 pieces | |
Japan | 89,498 | Tokyo National Museum, etc. |
U.S. | 54,171, | Metropolitan Museum of Art, etc. |
Germany | 13,309 | Museum of East Asian Art in Cologne, etc. |
China | 12,985 | Palace Museum, etc. |
U.K. | 8,796 | British Museum, etc. |
France | 5,684 | Guimet National Museum of Asian Arts, etc. |
Russia | 5,334 | State Museum of Oriental Art, etc. |
Canada | 4,276 | Royal Ontario Museum, etc. |
Taiwan | 3,073 | National Palace Museum, etc. |
Netherlands | 1,930 | National Museum of Ethnology, etc. |
Austria | 1,665 | Vien National Museum of Ethnology, etc. |
Denmark | 1,278 | National Museum, etc. |
Kazakhstan | 1,024 | Kazakhstan National Library |
Switzerland | 696 | Bern Historical Museum, etc. |
Hungary | 341 | Hope Ferenc Asia Art Museum |
Vatican | 298 | Anima Mundi Museum of Ethnology |
Norway | 81 | National Museum, etc. |
Italy | 70 | Giuseppe Tucci National Oriental Museum, etc. |
Belgium | 60 | Art and History Museum, etc. |
Sweden | 51 | East Asian Museum, etc. |
Australia | 41 | Art Gallery of New South Wales, etc. |
Greece | 32 | Corfu Museum of Asian Art, etc. |
The above status is the number confirmed through local investigation and data research and can be changed according to precise investigation results.